| Model | Length (mm) | Weight with accessories | Weight without accessories |
|---|---|---|---|
| Alfa 159 | 420 | 1 260 | |
| Cisitalia | 300 | 950 | |
| D50 | 365 | 1 240 | |
| DBR1 V1 | 400 | 1 900 | |
| DBR1 V2 | 400 | ||
| Etoile filante | 480 | 2 580 | |
| FVI 1/10 | |||
| FV2 1/10 | |||
| FV1 1/24 | 190 | 420 | |
| Gordini GP | 395 | 1 525 | |
| ROD 1/8 | |||
| ROD 1/12 | 250 | 740 | |
| SCARAB | 410 | 1 330 | |
| TALBOT V1 | |||
| VanWall | 420 | 1070 | 1040 |













